Fantasy Football 2006
This is an open thread if anyone wants to comment on the fantasy football thing.
mwz
A place for the immediate family to exchange information.
This is an open thread if anyone wants to comment on the fantasy football thing.
Pack Attack Down South has won the Championship for the second year in a row by soundly defeating the Spies.
The championship game is set. It will be PADS versus the Spies. The last time they met was to determine who would get a bye in the playoffs. Now they play for it all.
The first playoff games are over. Here are the results:
Well the regular season has come to an end.
Final regular season rankings:
Seed Rank Team Record Points PA Streak
1 1 USC 10-3-0 1267 997 W3
2 2.2 Spies 9-4-0 1330 1129 W4
3 2.3 Expo 9-4-0 1280 1013 W2
4 2.4 PADS 9-4-0 1270 971 L1x
5 5.5 Kato 6-7-0 1032 1109 L3
6 5.6 XII 6-7-0 1219 1191 L2
- 7.7 Drago 5-8-0 1092 1148 L4
- 7.8 Smash 5-8-0 1171 1130 W1
- 7.9 Snap 5-8-0 1048 1118 W1
- 10 POW 1-12-0 354 1257 L1
Ordered by total points:
Rank Team Record Points PA Streak
1 2.2 Spies 9-4-0 1330 1129 W4
2 2.3 Expo 9-4-0 1280 1013 W2
3 2.4 PADS 9-4-0 1270 971 L1
4 1 USC 10-3-0 1267 997 W3
5 5.6 XII 6-7-0 1219 1191 L2
6 7.8 Smash 5-8-0 1171 1130 W1
7 7.7 Drago 5-8-0 1092 1148 L4
8 5.5 Kato 6-7-0 1032 1109 L3
9 7.9 Snap 5-8-0 1048 1118 W1
10 10 POW 1-12-0 354 1257 L1
This week the league scored the highest number of points all season. With a total of 1012, we beat the previous high (wk10: 895) by more than a hundred points.
Seed Rank Team Record Points Streak
1 1.1 USC 9-3-0 1157 W2
2 1.2 PADS 9-3-0 1178 W4
3 3.3 Spies 8-4-0 1202 W3
4 3.4 Expo 8-4-0 1189 W1
5 5.5 Kato 6-6-0 991 L2
6 5.6 XII 6-6-0 1127 L1
- 7 Drago 5-7-0 1013 L3
- 8.8 Smash 4-8-0 1069 L3
- 8.9 Snap 4-8-0 942 L1
- 10 POW 1-11-0 279 W1
Remember that because of thanksgiving, you need to set up your team earlier this week (ie there is are games on Thursday).
Seed Rank Team Record Points Streak
1 1.1 USC 8-3-0 1046 W1
2 1.2 PADS 8-3-0 1047 W3
3 3.3 Spies 7-4-0 1082 W2
4 3.4 Expo 7-4-0 1081 L2
5 5.5 Kato 6-5-0 917 L1
6 5.6 XII 6-5-0 1034 W2
- 7 Drago 5-6-0 920 L2
- 8.8 Smash 4-7-0 963 L2
- 8.9 Snap 4-7-0 880 W2
- 10 POW 0-11-0 165 L11